Indices
Horseforex offers a variety of index trading products,
including the Nasdaq index, the Dow Jones Industrial Average, the German index,
the Hong Kong Hang Seng Index and many other global first-tier stock market indices.
Indices Facts
- Diverse species
- Low spread
- Quick order execution
- Two-way transaction
- Diversified portfolio
- Minimum 0.01 lots
The index is a reference number compiled by a stock exchange or financial service institution to indicate changes in the stock market. It is used not only by investors to predict market trends, but also by political or business circles to observe politics by reference to changes in the index. The economic development situation, the index is a good indicator to measure market performance.
Horseforex relies on a number of large liquidity providers to provide investors with a wide range of index CFD products, suitable for traders in a variety of trading strategies and portfolios, providing you with flexible leverage options that allow you to directly navigate through a wide range of indices.
Indices Trading Spreads / Conditions
(Symbol) | Description | Avg spread | Long | Short | Time |
---|---|---|---|---|---|
Dax30 | Germany 30 Cash Index | 20 | -15.64 | -27.87 | Monday to Friday9:00-23:00 |
NAS 100 | Nasdaq 100 | 24 | -11.03 | -4.73 | Monday to Thursday1:00-23:15,23:30-24:00 Friday 1:00-23:15 |
CHINA50 | China 50 Index | 14.5 | -10 | -10 | Monday to Friday1:00-23:00 |
HK50 | Hong Kong Index | 210 | -20 | -12 | Monday to Friday3:15-6:00 7:00-10:30 11:15-19:00 |
USDIDX | Dollar Index | 6 | -28 | -8 | Monday to Friday3:00-24:00 |
AUS200 | Australia 200 Cash Index | 6.9 | 0 | 0 | Monday to Friday0:50-7:30 8:10-23:00 |
ES35 | Spain 35 Cash Index | 40.2 | -6.64 | -8.56 | Monday to Friday9:00-21:00 |
CAC40 | France 40 Cash Index | 20 | -3 | -2 | Monday to Friday9:00-23:00 |
STOXX50 | Euro 50 Cash Index | 18 | -24.15 | -36.70 | Monday to Friday9:00-23:00 |
UK100 | FTSE 100 Index | 16 | -3 | -2 | Monday 3:00-23:00 Tuesday to Thursday1:00-23:15 23:30-24:00 |
US500 | SP 500 | 13.6 | -1.8 | -1.5 | Monday to Thursday1:00-23:15 23:30-24:00 Friday1:00-23:15 |
DJ30 | Dow Jones 30 | 23 | -7.54 | -6.45 | Monday to Thursday1:00-23:15 23:30-24:00 Friday1:00-23:15 |
Trading time and some Remarks
Trading example
*First you need to know
Taking DJ30 as an example, the minimum number of jumping points is 0.1, and the point value of one base point is $1 (under five quotations).
Open price | close price | points | value | size | profit |
---|---|---|---|---|---|
25032.799999999999 | 525432.80000000005 | 4000 | 1USD | 2 | 8000USD |
"We bought two sizes orders when DJ30 quoted 25032.8 and closed our position at 25432.8 Profit and loss amount =[25832.8-25032.8. (4000 basis points)] *1 $ (point value)*2standard sizes =$8000 "
(Symbol) | Description | Avg spread | Long | Short | Time |
---|---|---|---|---|---|
Dax30 | Germany 30 Cash Index | 20 | -13.64 | -9.87 | Monday to Friday9:00-23:00 |
NAS 100 | Nasdaq 100 | 24 | -11.03 | -4.73 | Monday to Thursday1:00-23:15,23:30-24:00 Friday 1:00-23:15 |
CHINA50 | China 50 Index | 14.5 | -10 | -10 | Monday to Friday1:00-23:00 |
HK50 | Hong Kong Index | 210 | -20 | -12 | Monday to Friday3:15-6:00 7:00-10:30 11:15-19:00 |
USDIDX | Dollar Index | 6 | -28 | -8 | Monday to Friday3:00-24:00 |
AUS200 | Australia 200 Cash Index | 6.9 | 0 | 0 | Monday to Friday0:50-7:30 8:10-23:00 |
ES35 | Spain 35 Cash Index | 40.2 | -6.64 | -8.56 | Monday to Friday9:00-21:00 |
CAC40 | France 40 Cash Index | 20 | -3 | -2 | Monday to Friday9:00-23:00 |
STOXX50 | Euro 50 Cash Index | 18 | -24.15 | -36.70 | Monday to Friday9:00-23:00 |
UK100 | FTSE 100 Index | 16 | -3 | -2 | Monday 3:00-23:00 Tuesday to Thursday1:00-23:15 23:30-24:00 |
US500 | SP 500 | 13.6 | -1.8 | -1.5 | Monday to Thursday1:00-23:15 23:30-24:00 Friday1:00-23:15 |
DJ30 | Dow Jones 30 | 33 | -7.54 | -6.45 | Monday to Thursday1:00-23:15 23:30-24:00 Friday1:00-23:15 |
Trading time and some Remarks
Trading example
*First you need to know
Taking DJ30 as an example, the minimum number of jumping points is 0.1, and the point value of one base point is $1 (under five quotations).
Open price | close price | points | value | size | profit |
---|---|---|---|---|---|
25032.80 | 25432.80 | 4000 | 1USD | 2 | 8000USD |
"We bought two sizes orders when DJ30 quoted 25032.8 and closed our position at 25432.8 Profit and loss amount =[25832.8-25032.8. (4000 basis points)] *1 $ (point value)*2standard sizes =$8000 "